Frederic B. Luddy, Director at ServiceNow, Inc. (NOW), sold 12,413 shares at $458.10 ($5.8M) on 2022-08-03, disclosed to the SEC on 2022-08-05.
Seasonal sale ($5.8M) by Director — this insider has traded NOW in August in at least three consecutive prior years. Pattern-driven, low signal.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $458.10 | 276 | $126K | 2.2% |
| 2 | $458.10 | 276 | $126K | 2.2% |
| 3 | $458.72 | 41 | $19K | 0.3% |
| 4 | $458.99 | 229 | $105K | 1.8% |
| 5 | $458.99 | 229 | $105K | 1.8% |
| 6 | $460.05 | 55 |
| $25K |
| 0.4% |
| 7 | $460.26 | 594 | $273K | 4.7% |
| 8 | $460.26 | 594 | $273K | 4.7% |
| 9 | $461.42 | 45 | $21K | 0.4% |
| 10 | $462.15 | 657 | $304K | 5.3% |
| 11 | $462.15 | 657 | $304K | 5.3% |
| 12 | $462.97 | 80 | $37K | 0.6% |
| 13 | $463.24 | 211 | $98K | 1.7% |
| 14 | $463.24 | 211 | $98K | 1.7% |
| 15 | $464.26 | 481 | $223K | 3.9% |
| 16 | $464.26 | 481 | $223K | 3.9% |
| 17 | $464.94 | 104 | $48K | 0.8% |
| 18 | $466.66 | 100 | $47K | 0.8% |
| 19 | $466.89 | 720 | $336K | 5.8% |
| 20 | $466.89 | 720 | $336K | 5.8% |
| 21 | $467.88 | 796 | $372K | 6.4% |
| 22 | $467.88 | 796 | $372K | 6.4% |
| 23 | $467.90 | 66 | $31K | 0.5% |
| 24 | $468.81 | 42 | $20K | 0.3% |
| 25 | $468.89 | 419 | $196K | 3.4% |
| 26 | $468.89 | 419 | $196K | 3.4% |
| 27 | $469.93 | 745 | $350K | 6.1% |
| 28 | $469.93 | 745 | $350K | 6.1% |
| 29 | $470.15 | 100 | $47K | 0.8% |
| 30 | $471.09 | 685 | $323K | 5.6% |
| 31 | $471.09 | 685 | $323K | 5.6% |
| 32 | $471.22 | 42 | $20K | 0.3% |
| 33 | $472.22 | 83 | $39K | 0.7% |
| 34 | $472.26 | 29 | $14K | 0.2% |
| Total | $465.81 avg | 12,413 | $5.8M | 100% |
| Filing → |
| NOW | SELL | 2023-06-05 | $360K | — | Filing → |
| NOW | SELL | 2022-12-08 | $4.9M | — | Filing → |
| NOW | SELL | 2022-11-03 | $4.8M | — | Filing → |