ServiceNow, Inc. (NOW) has 627 open-market insider trades by 37 insiders since 2012. Over the last six months insiders net sold $3.1M. The most active filer is Frederic B. Luddy, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Frederic B. Luddy | Dir | — | 147 | $1.1B | 2026-05-21 |
| Frank Slootman | Dir | — | 35 | $418.2M | 2018-06-01 |
| John J. Moores | Dir10% | — | 5 | $369.0M | 2013-03-18 |
| Charles Noell III | Dir | — | 13 | $317.4M | 2014-02-19 |
| Paul V. Barber | Dir | — | 15 | $298.6M | 2016-06-08 |
| Equity Fund Iv Lp Jmi | Dir10% | — | 1 | $259.0M | 2012-11-21 |
| Michael Scarpelli | CFO | — | 20 | $154.3M | 2019-08-13 |
| John J. Donahoe | Dir | — | 3 | $148.5M | 2020-05-12 |
| Chirantan Jitendra Desai | PresCOO | — | 63 | $105.5M | 2024-05-17 |
| Manager Inc. Jmtx | Dir10% | — | 1 | $89.5M | 2013-02-22 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Paul Fipps | President | Sell | $301K | 2026-08-31 |
| Jacqueline P. Canney | — | Sell | $1.1M | 2026-08-28 |
| Paul Edward Chamberlain | Director | Sell | $366K | 2026-08-27 |
| Paul Edward Chamberlain | Director | Sell | $188K | 2026-08-13 |
| Teresa Briggs | Director | Sell | $173K | 2026-05-28 |
| Paul Fipps | President | Sell | $103K | 2026-05-18 |
Companies that share insiders with NOW, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Anita M. Sands | Director | Sell | $1.5M | 2026-05-14 |
| Paul Edward Chamberlain | Director | Sell | $131K | 2026-05-14 |
| Paul Fipps | President | Sell | $14K | 2026-05-08 |
| Jacqueline P. Canney | — | Sell | $800K | 2026-04-24 |
| William R. McDermott | CEO & Chairman | Buy | $3.0M | 2026-02-27 |
| Paul Fipps | President & Global Customer Ops | Sell | $376K | 2026-02-23 |
| Paul Fipps | President | Sell | $1.0M | 2026-02-18 |
| Kevin Thomas McBride | Principal Accounting Officer | Sell | $148K | 2026-02-13 |
| Paul Edward Chamberlain | Director | Sell | $152K | 2026-02-12 |