MUNIVEST FUND INC (MVF) has 45 open-market insider trades by 16 insiders since 2006. The most active filer is Theodore R. Jaeckel Jr..
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| BANK OF America Corp. /de/ | 10% | — | 4 | $221K | 2012-01-17 |
| Peter Hayes | — | — | 3 | $198K | 2021-07-19 |
| Theodore R. Jaeckel Jr. | — | — | 11 | $159K | 2018-12-17 |
| Merrill Lynch, Pierce, Fenner & SMITH Inc. | 10% | — | 1 | $135K | 2012-01-03 |
| Phillip Soccio | — | — | 10 | $65K | 2026-01-30 |
| Michael Kalinoski | Dir | — | 2 | $43K | 2026-02-23 |
| Fred Stuebe | Portfolio Manager | — | 2 | $23K | 2007-12-14 |
| Kenneth A. Jacob | Dir | — | 1 | $12K | 2006-03-08 |
| Michael J. Castellano | Dir | — | 1 | $11K | 2020-12-04 |
| Henry Gabbay | Dir | — | 4 | $3K | 2019-01-16 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Phillip Soccio | — | Sell | $36K | 2025-07-28 |
| Michael Kalinoski | — | Sell | $38K | 2022-10-10 |
| Michael Perilli | — | Sell | $19 | 2021-11-22 |
| Peter Hayes | — | Buy | $145K | 2021-07-19 |
| Michael J. Castellano | Director | Buy | $11K | 2020-12-04 |
| Phillip Soccio | — | Buy | $6K | 2020-05-28 |
Companies that share insiders with MVF, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Phillip Soccio | — | Buy | $4K | 2020-03-18 |
| Henry Gabbay | Director | Buy | $1K | 2019-01-16 |
| Henry Gabbay | Director | Buy | $87 | 2019-01-15 |
| Peter Hayes | — | Sell | $25K | 2018-12-26 |
| Theodore R. Jaeckel Jr. | — | Sell | $31K | 2018-12-17 |
| Phillip Soccio | — | Buy | $2K | 2017-01-25 |
| Phillip Soccio | — | Buy | $2K | 2016-10-14 |
| Theodore R. Jaeckel Jr. | — | Sell | $10K | 2016-04-01 |
| Theodore R. Jaeckel Jr. | — | Sell | $6K | 2016-03-31 |