BLACKROCK MUNICIPAL INCOME FUND, INC. (MUI) has 19 open-market insider trades by 12 insiders since 2007. The most active filer is Henry Gabbay, Director.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & SMITH Inc. | 10% | — | 2 | $482K | 2011-04-08 |
| Peter Hayes | — | — | 1 | $428K | 2023-06-29 |
| BANK OF America Corp. /de/ | 10% | — | 3 | $361K | 2024-09-27 |
| Christian Romaglino | — | — | 1 | $20K | 2022-12-23 |
| Karen P. Robards | Dir | — | 1 | $14K | 2011-05-16 |
| Michael J. Castellano | Dir | — | 1 | $11K | 2013-09-20 |
| Michael Perilli | — | — | 2 | $5K | 2023-01-31 |
| Henry Gabbay | Dir | — | 4 | $4K | 2019-01-16 |
| Jerrold B. Harris | Dir | — | 1 | $1K | 2008-02-11 |
| George Nicholas Beckwith III | Dir | — | 1 | $1K | 2007-12-20 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| BANK OF America Corp. /de/ | 10% | Buy | $44K | 2023-11-08 |
| BANK OF America Corp. /de/ | 10% | Sell | $44K | 2023-11-08 |
| Peter Hayes | — | Sell | $428K | 2023-06-29 |
| Christian Romaglino | — | Sell | $20K | 2022-12-23 |
| BANK OF America Corp. /de/ | 10% Owner | Sell | $37K | 2022-04-26 |
| BANK OF America Corp. /de/ | 10% Owner | Buy | $74K |
Companies that share insiders with MUI, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2022-04-26 |
| Henry Gabbay | Director | Buy | $1K | 2019-01-16 |
| Henry Gabbay | Director | Buy | $132 | 2019-01-15 |
| Michael Perilli | — | Buy | $2K | 2017-10-13 |
| Michael Perilli | — | Buy | $3K | 2017-10-06 |
| Henry Gabbay | Director | Sell | $1K | 2014-12-09 |
| Michael J. Castellano | Director | Buy | $11K | 2013-09-20 |
| Karen P. Robards | Director | Buy | $14K | 2011-05-16 |
| Merrill Lynch, Pierce, Fenner & SMITH Inc. | 10% | Buy | $2K | 2011-03-02 |
| Merrill Lynch, Pierce, Fenner & SMITH Inc. | 10% | Sell | $2K | 2011-03-02 |