Stuart Subotnick is Director at Carnival Corp Ltd. (CCL). They have made 12 open-market trades across 5 companies since 2007, most recently 2026-05-11.
CIK 0001052438
5 open-market purchases totalling $243K since 2011, against 7 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| PUBM | 2,466,000 | $41.0M |
| CUK | 125,325 | $3.4M |
| CCL | 132,421 | $3.4M |
| ABVT | 9,872 | — |
| DIDG | 6,576,000 | — |
| DISK | 6,069,767 | — |
| ABVT.PK | 7,500 | — |
| Total | $47.9M |
Shares reported on the most recent Form 4, priced at the 2026-05-12 close. 4 holdings could not be priced and are excluded from the total.
Counted per filing, not per execution lot — a purchase filled in several tranches is one decision.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CCL | SELL | 2026-05-11 | 2026-05-12 | $— | $5 | +5.2% | +14.0% | +12.4% |
| DIDG | BUY | 2014-03-25 | 2014-04-04 | $0.03 | $10K | N/A | N/A | N/A |
| DIDG | BUY | 2014-03-14 | 2014-03-21 | $0.04 | $16K | N/A | N/A | N/A |
| DIDG | BUY | 2014-02-21 | 2014-03-12 | $0.02 | $141K | N/A | N/A | N/A |
| DIDG | BUY | 2014-02-18 | 2014-02-21 | $0.05 | $500 | N/A | N/A | N/A |
| PUBM | BUY | 2011-07-08 | 2011-08-12 | $0.10 | $75K | +1.2% | +17.2% | +17.2% |
| ABVT | SELL | 2009-11-30 | 2009-12-02 | $51.38 | $51K | N/A | N/A | N/A |
| CUK | SELL | 2009-10-20 | 2009-10-21 | $33.08 | $66K | -3.1% | +0.0% | +0.0% |
| CCL | SELL | 2009-10-20 | 2009-10-21 | $33.08 | $66K | -3.3% | +0.1% | +0.1% |
| ABVT | SELL | 2009-08-27 | 2009-08-31 | $94.39 | $661K | N/A | N/A | N/A |
| CUK | SELL | 2007-10-01 | 2007-01-11 | $— | — | -3.1% | +0.0% | +0.0% |
| CCL | SELL | 2007-10-01 | 2007-01-11 | $— | — | -3.3% | +0.1% | +0.1% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.