PubMatic, Inc. (PUBM) has 239 open-market insider trades by 19 insiders since 2011. Over the last six months insiders net sold $2.1M. The most active filer is Rajeev K. Goel, CEO & 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Rajeev K. Goel | CEO10% Owner | — | 40 | $27.0M | 2026-10-02 |
| Amar K. Goel | Chairman10% Owner | — | 39 | $26.0M | 2026-10-05 |
| CNH Capital Co Ltd | 10% Owner | — | 2 | $20.8M | 2021-06-16 |
| Narendra Gupta | Dir10% Owner | — | 1 | $20.0M | 2021-12-01 |
| Ashish Gupta | Dir10% Owner | — | 1 | $19.5M | 2021-06-01 |
| Steven Pantelick | CFO | — | 32 | $14.2M | 2026-10-05 |
| Draper Fisher Jurvetson Partners VIII LLC | 10% Owner | — | 1 | $9.5M | 2020-12-11 |
| Mukul Kumar | Pres | — | 39 | $8.1M | 2026-10-02 |
| Thomas C. Chow | CLOSecretary | — | 10 | $4.3M | 2022-07-05 |
| Howard Hartenbaum | 10% Owner | — | 2 | $3.7M | 2021-11-10 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Amar K. Goel | Chairman & 10% Owner | Sell | $201K | 2026-10-05 |
| Steven Pantelick | CFO | Sell | $414K | 2026-10-05 |
| Andrew Woods | CLO & Secretary | Sell | $188K | 2026-10-05 |
| Steven Pantelick | CFO | Sell | $446K | 2026-10-02 |
| Rajeev K. Goel | CEO & 10% Owner | Sell | $953K | 2026-10-02 |
| Mukul Kumar | President | Sell | $149K |
Companies that share insiders with PUBM, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2026-10-02 |
| Amar K. Goel | Chairman & 10% Owner | Sell | $139K | 2026-10-02 |
| Andrew Woods | CLO & Secretary | Sell | $109K | 2026-10-02 |
| Lisa Gimbel | CAO | Sell | $9K | 2026-10-01 |
| Rajeev K. Goel | CEO & 10% Owner | Sell | $931K | 2026-09-24 |
| Mukul Kumar | President | Sell | $134K | 2026-09-16 |
| Amar K. Goel | Chairman & 10% Owner | Sell | $107K | 2026-09-03 |
| Lisa Gimbel | CAO | Sell | $8K | 2026-09-01 |
| Rajeev K. Goel | CEO & 10% Owner | Sell | $824K | 2026-08-20 |
| Mukul Kumar | President | Sell | $136K | 2026-08-17 |