SK Energy LLC is CEO & 10% Owner at PEDEVCO CORP (PED). They have made 11 open-market trades across 1 company since 2019, most recently 2022-09-28.
CIK 0001745851
11 open-market purchases totalling $1.5M since 2019, never a sale. Across 11 scored buys the stock is down 9.7% at ninety days, and 10.2 points behind the S&P over the same stretch.
11 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| PED | 4,828,240 | $66.6M |
Shares reported on the most recent Form 4, priced at the 2022-09-29 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 55% | 73% | 27% |
| Avg Move | -0.0% | +9.2% | -9.7% |
| Alpha | -0.0% | +6.6% | -10.2% |
| Scored | 11 | 11 | 11 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PED | BUY | 2022-09-28 | 2022-09-29 | $1.06 | $41K | +4.8% | +21.9% | +3.8% |
| PED | BUY | 2022-09-27 | 2022-09-28 | $1.03 | $221K | +7.7% | +19.2% | +7.7% |
| PED | BUY | 2021-12-06 | 2021-12-06 | $1.06 | $212K | -7.1% | -2.7% | +78.8% |
| PED | BUY | 2021-09-09 | 2021-09-10 | $1.22 | $312K | +9.4% | +52.3% | -9.4% |
| PED | BUY | 2019-12-12 | 2019-12-13 | $1.51 | $26K | +4.7% | -2.3% | -54.6% |
| PED | BUY | 2019-12-10 | 2019-12-11 | $1.50 | $44K | +3.7% | +4.9% | -51.2% |
| PED | BUY | 2019-11-20 | 2019-11-21 | $1.49 | $31K | -8.3% | +0.6% | -26.0% |
| PED | BUY | 2019-11-14 | 2019-11-18 | $1.49 | $29K | +13.3% | +18.9% | -18.2% |
| PED | BUY | 2019-08-20 | 2019-08-22 | $1.51 | $363K | -21.3% | +5.2% | -5.2% |
| PED | BUY | 2019-08-15 | 2019-08-19 | $1.53 | $163K | -2.6% | +3.9% | -5.2% |
| PED | BUY | 2019-06-03 | 2019-06-19 | $2.03 | $17K | -4.3% | -20.5% | -27.1% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.