UMPQUA HOLDINGS CORP (UMPQ) has 75 open-market insider trades by 31 insiders since 2006. The most active filer is Ron L. Farnsworth, CFO & VP.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Charles R. Kaye | 10% | — | 1 | $121.2M | 2014-08-12 |
| H. Lee Parallel Fund Vi L.p. Thomas | Dir10% | — | 1 | $121.2M | 2014-08-12 |
| Raymond P. Davis | Chairman | — | 4 | $2.1M | 2017-10-26 |
| Ron L. Farnsworth | CFOVP | — | 9 | $1.4M | 2023-02-28 |
| William A. Lansing | Dir | — | 4 | $686K | 2013-04-18 |
| Torran B. Nixon | Pres | — | 5 | $540K | 2023-02-28 |
| Susan F. Stevens | Dir | — | 1 | $401K | 2023-02-28 |
| Peggy Y. Fowler | Dir | — | 6 | $350K | 2023-02-28 |
| Stephen M. Gambee | Dir | — | 7 | $330K | 2023-02-28 |
| Daniel A. Sullivan | EVP/Strategic Initiatives | — | 4 | $313K | 2010-08-02 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Torran B. Nixon | President | Sell | $100K | 2022-11-02 |
| Torran B. Nixon | President | Sell | $176K | 2022-07-28 |
| Luis MacHuca | Director | Buy | $131K | 2022-04-28 |
| Torran B. Nixon | President | Sell | $177K | 2022-04-27 |
| Cort L. O'Haver | CEO & President | Sell | $101K | 2022-03-02 |
| Ron L. Farnsworth | CFO & VP | Sell | $143K |
Companies that share insiders with UMPQ, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| 2022-03-02 |
| Torran B. Nixon | President | Sell | $210K | 2021-11-02 |
| David F. Shotwell | EVP/Chief Risk Officer | Sell | $10K | 2021-07-23 |
| David F. Shotwell | EVP/Chief Risk Officer | Sell | $13K | 2021-03-03 |
| David F. Shotwell | EVP/Chief Risk Officer | Sell | $7K | 2021-02-05 |
| David F. Shotwell | EVP/Chief Risk Officer | Sell | $24K | 2021-02-04 |
| David F. Shotwell | EVP/Chief Risk Officer | Sell | $6K | 2021-02-03 |
| Cort L. O'Haver | CEO & President | Sell | $169K | 2021-02-01 |
| Ron L. Farnsworth | CFO & VP | Sell | $192K | 2021-02-01 |
| David F. Shotwell | EVP/Chief Risk Officer | Sell | $17K | 2020-02-26 |