AMERICAN LEARNING Corp (ALRN) has 59 open-market insider trades by 25 insiders since 2012. The most active filer is Ag Novartis, 10% Owner.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Muneer A. Satter | — | — | 3 | $18.5M | 2021-01-08 |
| APPLE TREE Partners II L.P. | 10% Owner | — | 7 | $4.6M | 2018-07-06 |
| Ag Novartis | 10% Owner | — | 8 | $4.5M | 2019-04-01 |
| Brian M. Gallagher Jr. | Dir | — | 1 | $4.1M | 2017-07-05 |
| Reinhard J. Ambros | Dir | — | 2 | $4.0M | 2020-06-15 |
| Armen Shanafelt | Dir | — | 1 | $3.8M | 2017-07-05 |
| KCK Ltd. | 10% Owner | — | 1 | $3.0M | 2017-07-05 |
| Sigma Emerging Markets Ltd. | 10% Owner | — | 1 | $2.9M | 2017-07-05 |
| Cvf, LLC | 10% Owner | — | 1 | $2.7M | 2017-07-05 |
| 2008 Trust The Edward & Michael Gelman | 10% | — | 1 | $2.0M | 2012-01-03 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| James Brian Windsor | President | Buy | $898 | 2024-12-05 |
| University OF Texas/texas AM Investment Management Co. | 10% | Sell | $22K | 2024-06-14 |
| University OF Texas/texas AM Investment Management Co. | 10% | Sell | $81K | 2024-06-10 |
| University OF Texas/texas AM Investment Management Co. | 10% | Sell | $41K | 2024-06-05 |
| University OF Texas/texas AM Investment Management Co. | 10% | Sell | $85K | 2024-05-01 |
| University OF Texas/texas AM Investment Management Co. | 10% |
Companies that share insiders with ALRN, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Sell |
| $54K |
| 2024-04-29 |
| James Brian Windsor | President | Buy | $758 | 2023-12-15 |
| James Brian Windsor | President | Buy | $10K | 2023-11-20 |
| Muneer A. Satter | — | Buy | $9.9M | 2021-01-08 |
| Reinhard J. Ambros | Director | Buy | $7K | 2020-06-15 |
| Muneer A. Satter | Director & 10% Owner | Buy | $8.1M | 2020-06-08 |
| Josef H. von Rickenbach | Director | Buy | $500K | 2020-06-08 |
| Jeffrey Allen Bailey | Director | Buy | $28K | 2019-11-14 |
| Jeffrey Allen Bailey | Director | Buy | $11K | 2019-11-12 |
| Josef H. von Rickenbach | Director | Buy | $197K | 2019-09-12 |