William R. Nicholson is Director at BFC FINANCIAL CORP (BFCF). They have made 7 open-market trades across 2 companies since 2008, most recently 2014-06-10.
CIK 0001272504
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
2 open-market purchases totalling $2K since 2008, against 5 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| BFCF | SELL | 2014-06-10 | 2014-06-11 | $3.81 | $32K | N/A | N/A | N/A |
| BFCF | SELL | 2014-06-05 | 2014-06-06 | $3.75 | $19K | N/A | N/A | N/A |
| BFCF | SELL | 2014-05-23 | 2014-05-27 | $4.12 | $48K | N/A | N/A | N/A |
| BFCF | SELL | 2009-10-05 | 2009-10-06 | $0.65 | $7K | N/A | N/A | N/A |
| BFCF | SELL | 2009-09-29 | 2009-09-30 | $0.60 | $3K | N/A | N/A | N/A |
| WDGH | BUY | 2008-12-18 | 2008-12-19 | $0.60 | $1K | N/A | N/A | N/A |
| WDGH | BUY | 2008-12-10 | 2008-12-18 | $0.55 | $1K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.