Todd Donald Wohler is CHRO at RITCHIE BROS AUCTIONEERS INC (RBA). They have made 6 open-market trades across 1 company since 2019, most recently 2020-03-20.
CIK 0001661697
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| RBA | 18,151 | $1.5M |
Shares reported on the most recent Form 4, priced at the 2020-03-24 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| RBA | SELL | 2020-03-09 | 2020-03-11 | $40.49 | $1.4M | -20.8% | +9.5% | +21.5% |
| RBA | SELL | 2020-03-04 | 2020-03-05 | $41.00 | $925K | -22.7% | -8.8% | +7.8% |
| RBA | SELL | 2019-09-05 | 2019-09-06 | $39.80 | $193K | -2.7% | +0.3% | +11.9% |
| RBA | SELL | 2019-08-21 | 2019-08-21 | $39.80 | $80K | +0.1% | -3.1% | +6.9% |
| RBA | SELL | 2019-08-19 | 2019-08-20 | $39.50 | $79K | +0.6% | -2.5% | +6.8% |
| RBA | SELL | 2019-08-13 | 2019-08-14 | $38.34 | $77 | +2.3% | -0.9% | +9.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.