Tedford G. Marlow is CEO & Urban Outfitters Group at URBAN OUTFITTERS INC (URBN). They have made 8 open-market trades across 1 company since 2006, most recently 2015-04-13.
CIK 0001222391
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 8 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| URBN | 14,712 | $1.3M |
Shares reported on the most recent Form 4, priced at the 2015-04-15 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| URBN | SELL | 2015-04-13 | 2015-04-15 | $44.00 | $2.2M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2009-03-23 | 2009-03-25 | $17.23 | $5.2M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2008-10-02 | 2008-10-06 | $29.85 | $4.5M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2008-09-30 | 2008-10-02 | $31.12 | $1.6M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2008-03-19 | 2008-03-20 | $30.18 | $3.0M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2007-04-13 | 2007-04-16 | $26.32 | $1.1M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2007-04-13 | 2007-04-16 | $26.10 | $1.6M | -6.2% | +1.6% | +1.6% |
| URBN | SELL | 2006-06-06 | 2006-06-07 | $18.26 | $3.2M | -6.2% | +1.6% | +1.6% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.