Suresh J. Doshi is President at GEOPETRO RESOURCES CO (GPR). They have made 7 open-market trades across 1 company since 2009, most recently 2012-12-19.
CIK 0001388691
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $39K since 2009, never a sale. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| GPR | 3,294,598 | — |
Shares reported on the most recent Form 4, priced at the 2012-12-21 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| GPR | BUY | 2012-05-23 | 2012-05-24 | $0.15 | $4K | N/A | N/A | N/A |
| GPR | BUY | 2011-06-10 | 2011-06-14 | $0.35 | $7K | N/A | N/A | N/A |
| GPR | BUY | 2010-07-02 | 2010-07-08 | $0.43 | $6K | N/A | N/A | N/A |
| GPR | BUY | 2010-05-18 | 2010-05-24 | $0.45 | $4K | N/A | N/A | N/A |
| GPR | BUY | 2010-04-13 | 2010-04-19 | $0.54 | $5K | N/A | N/A | N/A |
| GPR | BUY | 2009-03-02 | 2009-03-04 | $0.27 | $11K | N/A | N/A | N/A |
| GPR | BUY | 2009-02-24 | 2009-02-26 | $0.38 | $3K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.