Rutul R. Shah is COO at PRECIGEN, INC. (PGEN). They have made 3 open-market trades across 1 company since 2023, most recently 2026-08-25.
CIK 0001947221
2 open-market purchases totalling $23K since 2023, against 1 sale. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| PGEN | 468,865 | $3.0M |
Shares reported on the most recent Form 4, priced at the 2026-08-25 close.
Counted per filing, not per execution lot — a purchase filled in several tranches is one decision.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PGEN | SELL · 10b5-1 | 2026-08-21 | 2026-08-25 | $7.50 | $375K | -6.2% | +1.7% | — |
| PGEN | SELL · 10b5-1 | 2026-08-06 | 2026-08-07 | $6.86 | $225K | -0.3% | -4.5% | — |
| PGEN | SELL · 10b5-1 | 2026-06-29 | 2026-07-01 | $5.85 | $251K | -4.1% | +17.6% | +51.2% |
| PGEN | SELL | 2026-05-28 | 2026-06-01 | $4.36 | $186K | +10.5% | +28.6% | +69.2% |
| PGEN | BUY | 2025-09-26 | 2025-09-30 | $3.40 | $7K | -4.6% | +23.9% | +36.1% |
| PGEN | SELL · 10b5-1 | 2023-08-24 | 2023-08-25 | $1.64 | $9K | -6.9% | -22.5% | -32.9% |
| PGEN | SELL · 10b5-1 | 2023-08-17 | 2023-08-18 | $1.55 | $8K | +14.2% | -11.1% | -29.0% |
| PGEN | SELL · 10b5-1 | 2023-08-10 | 2023-08-11 | $1.21 | $7K | +9.8% | +3.9% | -17.6% |
| PGEN | SELL · 10b5-1 | 2023-08-03 | 2023-08-04 | $1.20 | $6K | +36.5% | +47.7% | +0.0% |
| PGEN | BUY | 2023-01-27 | 2023-01-30 | $1.75 | $16K | +7.4% | -29.0% | -27.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.