Ross W. Manire is Director at Andersons, Inc. (ANDE). They have made 10 open-market trades across 2 companies since 2011, most recently 2026-05-19.
CIK 0001195444
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 10 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| ANDE | SELL | 2023-11-15 | 2023-11-16 | $51.79 | $259K | -3.9% | +7.1% | +2.8% |
| ZBRA | SELL | 2021-08-30 | 2021-09-01 | $587.74 | $2.9M | -2.0% | -13.2% | +0.1% |
| ZBRA | SELL | 2021-06-01 | 2021-06-03 | $502.98 | $3.0M | -0.8% | +6.7% | +14.3% |
| ZBRA | SELL | 2018-03-02 | 2018-03-05 | $135.17 | $270K | +2.0% | -1.5% | +8.3% |
| ZBRA | SELL | 2015-12-16 | 2015-12-17 | $70.02 | $924K | -16.5% | -16.3% | -3.1% |
| ZBRA | SELL | 2014-05-19 | 2014-05-21 | $73.37 | $442K | -16.5% | -1.8% | -1.8% |
| ANDE | SELL | 2014-02-24 | 2014-02-26 | $54.31 | $247K | -11.9% | -1.6% | -1.6% |
| ANDE | SELL | 2014-02-24 | 2014-02-26 | $54.57 | $60K | -11.9% | -1.6% | -1.6% |
| ANDE | SELL | 2013-02-26 | 2013-03-01 | $48.08 | $5K | -11.9% | -1.6% | -1.6% |
| ZBRA | SELL | 2011-12-06 | 2011-12-08 | $37.84 | $985K | -16.5% | -1.8% | -1.8% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.