Rondi Rohr-Dralle is Director at Westbury Bancorp, Inc. (WBB). They have made 7 open-market trades across 1 company since 2014, most recently 2017-03-01.
CIK 0001597477
7 open-market purchases totalling $141K since 2014, never a sale. Across 7 scored buys the stock is down 0.7% at ninety days, and 1.2 points behind the S&P over the same stretch.
7 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| WBB | 15,410 | $306K |
Shares reported on the most recent Form 4, priced at the 2017-03-02 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 86% | 0% | 0% |
| Avg Move | +1.9% | -0.8% | -0.7% |
| Alpha | +7.0% | -0.9% | -1.2% |
| Scored | 7 | 7 | 7 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| WBB | BUY | 2017-03-01 | 2017-03-02 | $21.40 | $6K | -2.2% | -3.2% | -2.5% |
| WBB | BUY | 2015-02-25 | 2015-02-25 | $16.77 | $17K | +2.6% | -0.4% | -0.4% |
| WBB | BUY | 2014-09-12 | 2014-09-12 | $15.10 | $30K | +2.6% | -0.4% | -0.4% |
| WBB | BUY | 2014-08-08 | 2014-08-11 | $15.21 | $30K | +2.6% | -0.4% | -0.4% |
| WBB | BUY | 2014-05-23 | 2014-05-27 | $14.15 | $28K | +2.6% | -0.4% | -0.4% |
| WBB | BUY | 2014-02-19 | 2014-02-20 | $14.43 | $14K | +2.6% | -0.4% | -0.4% |
| WBB | BUY | 2014-02-14 | 2014-02-18 | $14.32 | $14K | +2.6% | -0.4% | -0.4% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.