Ronald Kennedy is Director at PetIQ, Inc. (PETQ). They have made 7 open-market trades across 1 company since 2018, most recently 2021-07-30.
CIK 0001710694
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
1 open-market purchase totalling $361K since 2018, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| PETQ | 108,254 | $3.4M |
Shares reported on the most recent Form 4, priced at the 2021-08-03 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PETQ | SELL | 2021-06-10 | 2021-06-14 | $39.43 | $1.2M | +2.1% | -3.8% | -28.4% |
| PETQ | SELL | 2021-06-09 | 2021-06-09 | $38.71 | $387K | +4.2% | -2.9% | -29.9% |
| PETQ | SELL | 2021-03-08 | 2021-03-10 | $34.83 | $1.5M | +0.3% | +1.0% | +7.7% |
| PETQ | SELL | 2021-03-05 | 2021-03-08 | $32.88 | $329K | +4.1% | +1.0% | +11.2% |
| PETQ | SELL | 2021-03-01 | 2021-03-03 | $36.01 | $1.4M | +12.9% | +8.1% | +13.1% |
| PETQ | SELL | 2018-10-01 | 2018-10-02 | $37.15 | $11.8M | -5.3% | -7.8% | -34.7% |
| PETQ | BUY | 2018-05-21 | 2018-05-22 | $17.88 | $361K | +4.8% | +24.4% | +95.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.