Ronald B. Reck is Director at PC MALL INC (MALL). They have made 10 open-market trades across 2 companies since 2008, most recently 2019-08-30.
CIK 0000939893
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
2 open-market purchases totalling $12K since 2012, against 8 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PCMI | SELL | 2017-03-09 | 2017-03-10 | $27.46 | $302K | -4.2% | -2.8% | -25.1% |
| PCMI | SELL | 2017-02-17 | 2017-02-17 | $27.02 | $135K | +3.6% | -0.2% | -31.0% |
| PCMI | SELL | 2017-02-14 | 2017-02-15 | $26.96 | $270K | -0.9% | +2.6% | -28.2% |
| PCMI | SELL | 2016-08-02 | 2016-08-04 | $15.97 | $462K | +7.9% | +2.1% | +16.5% |
| PCMI | SELL | 2015-05-07 | 2015-05-11 | $9.83 | $98K | -5.7% | -1.4% | -1.4% |
| MALL | BUY | 2012-03-16 | 2012-03-19 | $5.76 | $6K | N/A | N/A | N/A |
| MALL | BUY | 2012-03-15 | 2012-03-16 | $5.90 | $6K | N/A | N/A | N/A |
| MALL | SELL | 2011-03-16 | 2011-03-18 | $10.24 | $57K | N/A | N/A | N/A |
| MALL | SELL · 10b5-1 | 2008-06-17 | 2008-06-19 | $14.25 | $143K | N/A | N/A | N/A |
| MALL | SELL | 2008-05-13 | 2008-05-15 | $12.87 | $257K | N/A | N/A | N/A |
| MALL | SELL | 2008-04-25 | 2008-04-29 | $12.34 | $136K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.