Robert P. McDermott is CEO & President at iCoreConnect Inc. (ICCT). They have made 15 open-market trades across 1 company since 2020, most recently 2025-04-21.
CIK 0001604179
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
15 open-market purchases totalling $315K since 2020, never a sale. Across 15 scored buys the stock is down 23.3% at ninety days, and 22.8 points behind the S&P over the same stretch.
15 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 93% | 0% | 0% |
| Avg Move | +209.9% | -20.7% | -23.3% |
| Alpha | +201.3% | -17.4% | -22.8% |
| Scored | 15 | 15 | 15 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| ICCT | BUY | 2024-11-25 | 2024-12-06 | $0.18 | $49K | -1.7% | -24.2% | -77.9% |
| ICCT | BUY | 2023-01-31 | 2023-07-27 | $0.10 | $163K | +225.0% | -20.5% | -5.0% |
| ICCT | BUY | 2022-12-08 | 2022-12-09 | $0.09 | $2K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-11-22 | 2022-11-29 | $0.08 | $3K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-09-14 | 2022-09-16 | $0.10 | $2K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-09-09 | 2022-09-13 | $0.11 | $2K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-09-06 | 2022-09-08 | $0.10 | $6K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-06-08 | 2022-06-10 | $0.09 | $8K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-05-31 | 2022-06-02 | $0.09 | $16K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-05-26 | 2022-05-31 | $0.09 | $8K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-05-23 | 2022-05-25 | $0.09 | $13K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2022-05-17 | 2022-05-19 | $0.09 | $7K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2021-12-02 | 2021-12-02 | $0.13 | $5K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2021-11-17 | 2021-11-19 | $0.14 | $14K | +225.0% | -20.5% | -20.5% |
| ICCT | BUY | 2020-11-13 | 2020-12-14 | $0.06 | $16K | +225.0% | -20.5% | -20.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.