Richard Taney is Director at DELCATH SYSTEMS INC (DCTH). They have made 7 open-market trades across 2 companies since 2007, most recently 2022-01-05.
CIK 0001381860
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $361K since 2007, never a sale. Across 7 scored buys the stock is down 4.7% at ninety days, and 7.1 points behind the S&P over the same stretch.
7 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 29% | 29% | 0% |
| Avg Move | -5.0% | +4.5% | -4.7% |
| Alpha | -0.5% | +3.6% | -7.1% |
| Scored | 7 | 7 | 7 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| GNLN | BUY | 2019-09-26 | 2019-09-30 | $3.65 | $109K | +2.1% | +24.9% | -7.1% |
| GNLN | BUY | 2019-04-23 | 2019-09-30 | $17.00 | $85K | +2.1% | +24.9% | -7.1% |
| DCTH | BUY | 2008-11-13 | 2008-11-17 | $0.89 | $9K | -7.9% | -3.7% | -3.7% |
| DCTH | BUY | 2007-12-14 | 2007-12-14 | $1.86 | $11K | -7.9% | -3.7% | -3.7% |
| DCTH | BUY | 2007-10-23 | 2007-10-23 | $1.50 | $38K | -7.9% | -3.7% | -3.7% |
| DCTH | BUY | 2007-05-31 | 2007-06-04 | $4.47 | $49K | -7.9% | -3.7% | -3.7% |
| DCTH | BUY | 2007-05-25 | 2007-05-29 | $3.98 | $60K | -7.9% | -3.7% | -3.7% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.