Richard Devon Daniels is Director at Fastly, Inc. (FSLY). They have made 7 open-market trades across 3 companies since 2021, most recently 2026-08-07.
CIK 0001830164
3 open-market purchases totalling $587K since 2021, against 4 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| FSLY | 51,197 | $1.2M |
| SIVB | 1,010 | $107K |
| SIVBQ | 510 | — |
| Total | $1.3M |
Shares reported on the most recent Form 4, priced at the 2026-08-11 close. 1 holding could not be priced and is excluded from the total.
Counted per filing, not per execution lot — a purchase filled in several tranches is one decision.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| FSLY | SELL | 2026-08-07 | 2026-08-11 | $22.90 | $254K | -12.7% | -20.6% | — |
| FSLY | SELL | 2026-03-06 | 2026-03-10 | $20.89 | $313K | +9.8% | +28.3% | -15.7% |
| FSLY | SELL | 2025-08-29 | 2025-09-03 | $7.61 | $278K | +19.8% | +20.8% | +59.4% |
| FSLY | SELL · 10b5-1 | 2024-03-15 | 2024-03-19 | $12.66 | $197K | +3.1% | -2.4% | -44.2% |
| SIVBQ | BUY | 2023-06-22 | 2023-06-23 | $0.39 | $195 | N/A | N/A | N/A |
| SIVBQ | SELL | 2023-06-20 | 2023-06-23 | $0.47 | $235 | N/A | N/A | N/A |
| FSLY | BUY | 2022-06-01 | 2022-06-23 | $12.75 | $64K | -1.1% | -11.2% | -32.0% |
| SIVB | BUY | 2021-02-16 | 2021-02-18 | $523.30 | $523K | -0.7% | -2.6% | +7.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.