Richard D. Shirk is Director at AMERIGROUP CORP (AGP). They have made 8 open-market trades across 1 company since 2008, most recently 2012-12-24.
CIK 0001327358
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
1 open-market purchase totalling $108K since 2008, against 7 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| AGP | 31,334 | — |
Shares reported on the most recent Form 4, priced at the 2012-06-11 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| AGP | SELL | 2011-01-14 | 2011-01-18 | $50.00 | $1.3M | N/A | N/A | N/A |
| AGP | SELL | 2011-01-03 | 2011-01-04 | $44.90 | $225K | N/A | N/A | N/A |
| AGP | SELL | 2010-12-01 | 2010-12-02 | $43.54 | $653K | N/A | N/A | N/A |
| AGP | SELL | 2010-11-01 | 2010-11-03 | $41.27 | $619K | N/A | N/A | N/A |
| AGP | SELL | 2010-10-01 | 2010-10-04 | $41.56 | $623K | N/A | N/A | N/A |
| AGP | SELL | 2010-09-01 | 2010-09-03 | $37.92 | $569K | N/A | N/A | N/A |
| AGP | SELL | 2010-08-09 | 2010-08-10 | $38.82 | $582K | N/A | N/A | N/A |
| AGP | BUY | 2008-10-27 | 2008-10-29 | $21.68 | $108K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.