Paul J. DeNoon is President & VP at ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC (AWF). They have made 8 open-market trades across 2 companies since 2013, most recently 2018-02-06.
CIK 0001500175
8 open-market purchases totalling $906K since 2013, never a sale. Across 6 scored buys the stock is up 5.0% at ninety days, and 2.6 points ahead of the S&P over the same stretch.
6 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 33% | 83% | 83% |
| Avg Move | +0.7% | +3.7% | +5.0% |
| Alpha | +2.3% | +1.6% | +2.6% |
| Scored | 6 | 6 | 6 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| AWF | BUY | 2018-02-06 | 2018-02-07 | $12.00 | $79K | +0.0% | -0.9% | -3.6% |
| AWF | BUY | 2016-02-22 | 2016-02-22 | $10.92 | $273K | +2.0% | +6.5% | +9.4% |
| AWF | BUY | 2016-02-12 | 2016-02-12 | $10.45 | $94K | +4.3% | +9.1% | +13.9% |
| AWF | BUY | 2015-12-09 | 2015-12-09 | $10.98 | $110K | -0.7% | +2.2% | +5.4% |
| AWF | BUY | 2015-09-09 | 2015-09-10 | $11.40 | $114K | -0.7% | +2.5% | +2.5% |
| AWF | BUY | 2015-08-24 | 2015-08-26 | $10.88 | $54K | -0.7% | +2.5% | +2.5% |
| ACG | BUY | 2013-06-18 | 2013-06-19 | $7.62 | $170K | N/A | N/A | N/A |
| ACG | BUY | 2013-06-18 | 2013-06-19 | $7.61 | $12K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.