Paul J. Brown is Director at H&R BLOCK INC (HRB). They have made 5 open-market trades across 2 companies since 2011, most recently 2020-09-10.
CIK 0001472591
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
4 open-market purchases totalling $198K since 2011, against 1 sale. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| JCP | SELL | 2020-06-16 | 2020-06-18 | $0.39 | $10K | N/A | N/A | N/A |
| JCP | BUY | 2017-08-21 | 2017-08-21 | $3.62 | $91K | +6.9% | +8.6% | -8.0% |
| HRB | BUY | 2016-06-13 | 2016-06-14 | $23.97 | $60K | -6.5% | +0.1% | -6.4% |
| HRB | BUY | 2012-07-02 | 2012-07-03 | $16.01 | $19K | -3.6% | +0.7% | +0.7% |
| HRB | BUY | 2011-09-16 | 2011-09-20 | $14.28 | $29K | -3.6% | +0.7% | +0.7% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.