Paul Davison Tobias is CEO at MACKINAC FINANCIAL CORP /MI/ (MFNC). They have made 8 open-market trades across 2 companies since 2007, most recently 2022-05-17.
CIK 0001312334
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $632K since 2007, against 1 sale. Across 6 scored buys the stock is down 0.5% at ninety days, and 2.2 points behind the S&P over the same stretch.
7 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 0% | 17% | 17% |
| Avg Move | -3.6% | -0.7% | -0.5% |
| Alpha | -0.2% | -1.4% | -2.2% |
| Scored | 7 | 6 | 6 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| NCBS | BUY | 2022-04-29 | 2022-05-03 | $83.17 | $100K | -6.4% | N/A | N/A |
| MFNC | SELL | 2021-08-17 | 2021-08-19 | $20.82 | $183K | +2.0% | N/A | N/A |
| MFNC | BUY | 2020-11-12 | 2020-11-16 | $12.22 | $49K | -1.6% | +0.2% | +1.2% |
| MFNC | BUY | 2012-08-09 | 2012-08-10 | $5.75 | $316K | -3.5% | -0.9% | -0.9% |
| MFNC | BUY | 2008-08-29 | 2008-09-03 | $5.50 | $123K | -3.5% | -0.9% | -0.9% |
| MFNC | BUY | 2008-02-29 | 2008-03-04 | $8.51 | $26K | -3.5% | -0.9% | -0.9% |
| MFNC | BUY | 2007-08-16 | 2007-08-22 | $9.70 | $10K | -3.5% | -0.9% | -0.9% |
| MFNC | BUY | 2007-07-27 | 2007-07-31 | $8.97 | $9K | -3.5% | -0.9% | -0.9% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.