Neil J. Laird is CFO at SUMTOTAL SYSTEMS INC (SUMT). They have made 11 open-market trades across 4 companies since 2006, most recently 2026-09-24.
CIK 0001220021
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
9 open-market purchases totalling $301K since 2006, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| ONDS | 42,246 | $255K |
| BLTI | 15,000 | — |
| SUMT | 129,371 | — |
| XSNX | 260,000 | — |
| Total | $255K |
Shares reported on the most recent Form 4, priced at the 2026-09-24 close. 3 holdings could not be priced and are excluded from the total.
Counted per filing, not per execution lot — a purchase filled in several tranches is one decision.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| ONDS | SELL | 2026-09-24 | 2026-09-24 | $7.74 | $38K | -4.0% | — | — |
| ONDS | SELL | 2025-12-22 | 2025-12-23 | $9.48 | $43K | +43.0% | +40.5% | +21.3% |
| XSNX | BUY | 2022-01-20 | 2022-01-21 | $0.20 | $50K | N/A | N/A | N/A |
| BLTI | BUY | 2008-11-10 | 2008-11-12 | $1.45 | $14K | N/A | N/A | N/A |
| SUMT | BUY | 2008-11-03 | 2008-11-03 | $3.29 | $33K | N/A | N/A | N/A |
| BLTI | BUY | 2008-05-12 | 2008-05-12 | $2.89 | $29K | N/A | N/A | N/A |
| SUMT | BUY | 2007-11-14 | 2007-11-14 | $4.85 | $24K | N/A | N/A | N/A |
| SUMT | BUY | 2007-11-02 | 2007-11-05 | $4.97 | $25K | N/A | N/A | N/A |
| SUMT | BUY | 2007-08-03 | 2007-08-03 | $5.74 | $57K | N/A | N/A | N/A |
| SUMT | BUY | 2006-06-07 | 2006-06-08 | $5.59 | $28K | N/A | N/A | N/A |
| BLTI | BUY | 2006-05-16 | 2006-05-16 | $8.00 | $40K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.