Nancy Lampton is Director at CONSTELLATION ENERGY GROUP INC (CEG). They have made 9 open-market trades across 3 companies since 2001, most recently 2013-05-24.
CIK 0001050739
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $253K since 2001, against 2 sales. Across 7 scored buys the stock is up 4.0% at ninety days, and 3.8 points ahead of the S&P over the same stretch.
7 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 29% | 100% | 100% |
| Avg Move | -3.2% | +4.0% | +4.0% |
| Alpha | -69.1% | +3.8% | +3.8% |
| Scored | 7 | 7 | 7 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| DNP | SELL | 2013-05-24 | 2013-05-28 | $10.64 | $128 | +1.5% | +1.7% | +1.7% |
| DPG | BUY | 2011-08-30 | 2011-08-30 | $20.00 | $20K | -9.9% | +1.2% | +1.2% |
| DNP | BUY | 2009-01-02 | 2009-01-05 | $6.22 | $5K | +1.5% | +1.7% | +1.7% |
| CEG | BUY | 2009-01-02 | 2009-01-05 | $25.22 | $5K | -3.9% | +5.9% | +5.9% |
| DNP | BUY | 2008-11-25 | 2008-11-26 | $7.05 | $4K | +1.5% | +1.7% | +1.7% |
| CEG | BUY | 2008-05-13 | 2008-05-14 | $81.59 | $204K | -3.9% | +5.9% | +5.9% |
| CEG | SELL | 2007-05-10 | 2007-05-14 | $93.23 | $93K | -3.9% | +5.9% | +5.9% |
| CEG | BUY | 2006-02-08 | 2006-02-10 | $58.65 | $10K | -3.9% | +5.9% | +5.9% |
| CEG | BUY | 2001-07-25 | 2008-06-11 | $29.30 | $6K | -3.9% | +5.9% | +5.9% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.