Murray Simpson is President & VP at FRANKLIN RESOURCES INC (BEN). They have made 12 open-market trades across 1 company since 2005, most recently 2009-06-09.
CIK 0001066021
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 12 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| BEN | 15,371 | $476K |
Shares reported on the most recent Form 4, priced at the 2009-06-11 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| BEN | SELL | 2009-06-09 | 2009-06-11 | $75.84 | $140K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2009-05-19 | 2009-05-20 | $64.55 | $129K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2008-12-08 | 2008-12-08 | $64.50 | $129K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2008-11-04 | 2008-11-05 | $72.00 | $216K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2008-06-13 | 2008-06-16 | $104.30 | $132K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2008-06-10 | 2008-06-11 | $103.00 | $216K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2008-06-04 | 2008-06-06 | $101.68 | $482K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2007-05-03 | 2007-05-04 | $134.00 | $409K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2007-02-01 | 2007-02-02 | $121.12 | $303K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2006-10-30 | 2006-11-01 | $112.56 | $2.9M | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2006-02-16 | 2006-02-21 | $99.50 | $398K | -7.5% | +1.5% | +1.5% |
| BEN | SELL | 2005-12-29 | 2006-01-03 | $94.48 | $36K | -7.5% | +1.5% | +1.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.