Michael Frank Mosing is 10% Owner at FRANK'S INTERNATIONAL N.V. (FI). They have made 9 open-market trades across 1 company since 2014, most recently 2018-08-29.
CIK 0001618481
3 open-market purchases totalling $5.4M since 2014, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| FI | 8,698,667 | $555.0M |
Shares reported on the most recent Form 4, priced at the 2018-08-31 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 50% | 83% | 83% |
| Avg Move | -0.4% | +0.1% | -3.9% |
| Scored | 6 | 6 | 6 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| FI | SELL | 2018-08-21 | 2018-08-31 | $8.78 | $1.0M | -4.3% | -0.5% | -13.8% |
| FI | BUY | 2018-08-14 | 2018-08-14 | $8.68 | $5.2M | +1.4% | -1.5% | -12.7% |
| FI | SELL | 2018-08-10 | 2018-08-16 | $8.75 | $5.1M | -0.9% | -4.3% | -9.2% |
| FI | SELL | 2018-03-01 | 2018-03-05 | $5.16 | $2.1M | +3.6% | -1.3% | +30.3% |
| FI | SELL | 2017-12-06 | 2017-12-08 | $5.62 | $4.5M | +1.5% | +24.3% | -3.3% |
| FI | SELL | 2017-11-06 | 2017-11-07 | $7.28 | $328K | -4.5% | -11.2% | -5.2% |
| FI | SELL | 2017-03-22 | 2017-03-24 | $9.00 | $5.4M | +2.1% | -6.5% | -22.3% |
| FI | BUY | 2015-02-27 | 2015-03-03 | $17.95 | $117K | -18.8% | -1.2% | -1.2% |
| FI | BUY | 2014-05-16 | 2014-09-03 | $24.87 | $42K | -18.8% | -1.2% | -1.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.