Meredith D. Mell Frazier is Director & 10% Owner at MEREDITH CORP (MDP). They have made 6 open-market trades across 1 company since 2006, most recently 2021-12-01.
CIK 0001218451
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
1 open-market purchase totalling $1.6M since 2016, against 5 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| MDP | 24,651 | $1.5M |
Shares reported on the most recent Form 4, priced at the 2021-11-12 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 100% | 40% | 40% |
| Avg Move | -9.1% | -1.7% | -9.1% |
| Scored | 5 | 5 | 5 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| MDP | SELL | 2017-12-15 | 2017-12-19 | $69.85 | $1.5M | -7.5% | -5.3% | -23.7% |
| MDP | SELL | 2017-12-15 | 2017-12-19 | $69.85 | $1.5M | -7.5% | -5.3% | -23.7% |
| MDP | BUY | 2016-06-10 | 2016-06-14 | $51.24 | $1.6M | -1.6% | +7.4% | +0.0% |
| MDP | SELL | 2014-08-05 | 2014-08-07 | $45.08 | $9.0M | -10.1% | +0.6% | +0.6% |
| MDP | SELL | 2014-02-10 | 2014-02-12 | $43.07 | $12.9M | -10.1% | +0.6% | +0.6% |
| MDP | SELL | 2006-02-06 | 2006-02-08 | $52.11 | $36.1M | -10.1% | +0.6% | +0.6% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.