Maurice Anthony Milikin is Chief Supply Chain Officer at Keurig Dr Pepper Inc. (KDP). They have made 11 open-market trades across 1 company since 2022, most recently 2022-09-12.
CIK 0001882155
11 open-market purchases totalling $10.8M since 2022, never a sale. Across 11 scored buys the stock is down 0.1% at ninety days, and 3.3 points ahead of the S&P over the same stretch.
11 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| KDP | 142,776 | $4.9M |
Shares reported on the most recent Form 4, priced at the 2022-09-13 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 64% | 55% | 64% |
| Avg Move | +0.4% | +1.5% | -0.1% |
| Alpha | +0.1% | +1.6% | +3.3% |
| Scored | 11 | 11 | 11 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| KDP | BUY | 2022-09-12 | 2022-09-13 | $38.97 | $1.0M | -2.0% | +0.8% | +0.7% |
| KDP | BUY | 2022-09-06 | 2022-09-07 | $37.70 | $979K | -1.4% | -4.7% | -1.7% |
| KDP | BUY | 2022-08-29 | 2022-08-30 | $38.79 | $1.0M | +1.1% | -6.4% | -1.0% |
| KDP | BUY | 2022-08-22 | 2022-08-23 | $39.66 | $1.0M | -4.4% | -6.2% | -4.0% |
| KDP | BUY | 2022-08-15 | 2022-08-16 | $39.85 | $1.0M | -3.7% | -7.1% | -8.9% |
| KDP | BUY | 2022-08-01 | 2022-08-02 | $38.93 | $1.0M | +1.8% | -0.7% | +0.6% |
| KDP | BUY | 2022-07-25 | 2022-07-26 | $36.72 | $953K | +4.9% | +7.5% | +4.1% |
| KDP | BUY | 2022-07-18 | 2022-07-19 | $36.36 | $944K | +6.2% | +9.7% | +3.5% |
| KDP | BUY | 2022-07-11 | 2022-07-12 | $36.17 | $939K | +0.6% | +7.7% | +2.1% |
| KDP | BUY | 2022-07-05 | 2022-07-06 | $35.96 | $933K | +0.4% | +7.6% | +3.5% |
| KDP | BUY | 2022-06-29 | 2022-07-01 | $35.75 | $928K | +0.9% | +7.8% | +0.1% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.