Kenneth Harold Close is 10% at DRINKS AMERICAS HOLDINGS, LTD (DKAM). They have made 10 open-market trades across 1 company since 2005, most recently 2008-02-01.
CIK 0001321358
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
10 open-market purchases totalling $88K since 2005, never a sale. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| DKAM | 3,504,350 | — |
Shares reported on the most recent Form 4, priced at the 2008-02-05 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| DKAM | BUY | 2008-02-01 | 2008-02-05 | $0.25 | $16K | N/A | N/A | N/A |
| DKAM | BUY | 2008-01-31 | 2008-02-01 | $0.22 | $8K | N/A | N/A | N/A |
| DKAM | BUY | 2005-11-09 | 2007-04-24 | $0.55 | $3K | N/A | N/A | N/A |
| DKAM | BUY | 2005-11-07 | 2007-04-24 | $0.60 | $2K | N/A | N/A | N/A |
| DKAM | BUY | 2005-10-20 | 2007-04-23 | $0.75 | $4K | N/A | N/A | N/A |
| DKAM | BUY | 2005-10-14 | 2007-04-23 | $0.82 | $4K | N/A | N/A | N/A |
| DKAM | BUY | 2005-10-14 | 2007-04-23 | $0.80 | $4K | N/A | N/A | N/A |
| DKAM | BUY | 2005-10-13 | 2007-04-23 | $0.85 | $4K | N/A | N/A | N/A |
| DKAM | BUY | 2005-10-11 | 2007-04-23 | $0.88 | $9K | N/A | N/A | N/A |
| DKAM | BUY | 2005-04-30 | 2007-04-24 | $0.45 | $35K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.