John P. Jones III is Director at AIR PRODUCTS & CHEMICALS INC /DE/ (APD). They have made 18 open-market trades across 2 companies since 2007, most recently 2024-11-06.
CIK 0001220009
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 18 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| ADP | SELL | 2019-01-02 | 2019-01-03 | $129.39 | $1.3M | +3.1% | +11.9% | +25.5% |
| ADP | SELL | 2018-01-02 | 2018-01-03 | $116.03 | $1.3M | +1.5% | +0.8% | -3.1% |
| ADP | SELL | 2017-03-01 | 2017-03-02 | $104.46 | $990K | +0.0% | -2.6% | -1.5% |
| ADP | SELL | 2016-03-11 | 2016-03-14 | $87.46 | $1.1M | +2.5% | +4.3% | +0.7% |
| ADP | SELL | 2015-09-08 | 2015-09-09 | $78.06 | $487K | -6.7% | -1.0% | -1.0% |
| ADP | SELL | 2014-08-08 | 2014-08-11 | $80.48 | $442K | -6.7% | -1.0% | -1.0% |
| APD | SELL | 2008-02-21 | 2008-02-21 | $94.81 | $629K | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-11-21 | 2007-11-26 | $93.38 | $3.9M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-11-14 | 2007-11-15 | $98.03 | $768K | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-11-08 | 2007-11-13 | $99.16 | $5.0M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-08-21 | 2007-08-23 | $87.37 | $1.3M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-08-17 | 2007-08-21 | $85.48 | $3.0M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-08-07 | 2007-08-09 | $90.44 | $2.3M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-01-31 | 2007-02-01 | $74.01 | $3.0M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-01-30 | 2007-01-31 | $73.25 | $733K | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-01-29 | 2007-01-29 | $73.18 | $1.5M | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-01-29 | 2007-01-30 | $73.69 | $737K | -7.5% | +0.8% | +0.8% |
| APD | SELL | 2007-01-26 | 2007-01-26 | $73.05 | $1.5M | -7.5% | +0.8% | +0.8% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.