John M. Kish is Director at FedFirst Financial CORP (FFCO). They have made 8 open-market trades across 1 company since 2006, most recently 2014-10-31.
CIK 0001234900
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
8 open-market purchases totalling $133K since 2006, never a sale. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| FFCO | 1,000 | — |
Shares reported on the most recent Form 4, priced at the 2013-10-03 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| FFCO | BUY | 2012-11-05 | 2012-11-06 | $15.20 | $27K | N/A | N/A | N/A |
| FFCO | BUY | 2012-09-07 | 2012-09-10 | $14.85 | $3K | N/A | N/A | N/A |
| FFCO | BUY | 2010-12-01 | 2010-12-03 | $13.00 | $8K | N/A | N/A | N/A |
| FFCO | BUY | 2010-09-21 | 2010-09-22 | $10.00 | $40K | N/A | N/A | N/A |
| FFCO | BUY | 2009-11-10 | 2009-11-12 | $3.68 | $7K | N/A | N/A | N/A |
| FFCO | BUY | 2008-11-25 | 2008-11-26 | $4.70 | $7K | N/A | N/A | N/A |
| FFCO | BUY | 2008-05-19 | 2008-05-21 | $7.47 | $15K | N/A | N/A | N/A |
| FFCO | BUY | 2006-05-18 | 2006-05-19 | $10.19 | $25K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.