John H. Anderson is CEO & President at QCR HOLDINGS INC (QCRH). They have made 17 open-market trades across 1 company since 2014, most recently 2023-02-24.
CIK 0001591963
5 open-market purchases totalling $168K since 2014, against 12 sales. Across 5 scored buys the stock is up 1.1% at ninety days, and 0.1 points behind the S&P over the same stretch.
5 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| QCRH | 2,375 | $235K |
Shares reported on the most recent Form 4, priced at the 2023-02-28 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 20% | 40% | 20% |
| Avg Move | -4.8% | -1.9% | +1.1% |
| Alpha | -1.3% | -2.5% | -0.1% |
| Scored | 5 | 5 | 5 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| QCRH | SELL | 2023-02-24 | 2023-02-28 | $53.65 | $149K | -13.2% | -18.8% | -26.1% |
| QCRH | BUY | 2022-12-09 | 2022-12-09 | $49.53 | $106K | +1.0% | +0.1% | -3.5% |
| QCRH | SELL | 2022-03-02 | 2022-03-03 | $56.00 | $12K | +1.8% | +4.2% | +1.3% |
| QCRH | SELL | 2020-05-05 | 2020-05-05 | $29.71 | $9K | -10.8% | +14.4% | +6.1% |
| QCRH | SELL | 2020-03-03 | 2020-03-04 | $39.00 | $38K | -32.0% | -39.5% | -21.2% |
| QCRH | SELL | 2019-08-28 | 2019-08-29 | $35.38 | $6K | +7.9% | +6.7% | +18.0% |
| QCRH | SELL | 2019-03-14 | 2019-03-15 | $34.20 | $106K | -1.8% | +0.6% | -1.5% |
| QCRH | SELL | 2018-04-25 | 2018-04-26 | $47.56 | $352K | +2.2% | +3.4% | -3.8% |
| QCRH | SELL | 2017-02-06 | 2017-02-07 | $43.54 | $382K | +5.2% | +0.1% | +6.6% |
| QCRH | BUY | 2016-03-02 | 2016-03-04 | $22.76 | $15K | -0.3% | +0.9% | +19.4% |
| QCRH | SELL | 2016-02-08 | 2016-02-10 | $21.24 | $337K | +3.7% | +10.8% | +24.8% |
| QCRH | SELL | 2016-02-08 | 2016-02-10 | $21.24 | $337K | +3.7% | +10.8% | +24.8% |
| QCRH | BUY | 2015-08-28 | 2015-08-31 | $20.89 | $21K | -8.3% | -3.5% | -3.5% |
| QCRH | SELL | 2015-08-26 | 2015-08-28 | $20.60 | $20K | -8.3% | -3.5% | -3.5% |
| QCRH | SELL | 2015-08-06 | 2015-08-07 | $21.31 | $44K | -8.3% | -3.5% | -3.5% |
| QCRH | BUY | 2014-08-15 | 2014-08-19 | $17.29 | $11K | -8.3% | -3.5% | -3.5% |
| QCRH | BUY | 2014-02-14 | 2014-02-18 | $17.30 | $15K | -8.3% | -3.5% | -3.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.