John E. Gebhart is CFO at KUBOTA PHARMACEUTICAL HOLDINGS CO LTD (M??????). They have made 10 open-market trades across 1 company since 2016, most recently 2017-07-05.
CIK 0001641342
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 10 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| M?????? | 47,827 | — |
Shares reported on the most recent Form 4, priced at the 2017-07-05 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| M?????? | SELL | 2017-07-05 | 2017-07-05 | $6.75 | $25K | N/A | N/A | N/A |
| M?????? | SELL | 2017-06-01 | 2017-06-02 | $7.38 | $25K | N/A | N/A | N/A |
| M?????? | SELL | 2017-05-01 | 2017-05-02 | $6.15 | $22K | N/A | N/A | N/A |
| M?????? | SELL | 2017-04-04 | 2017-04-04 | $6.75 | $23K | N/A | N/A | N/A |
| M?????? | SELL | 2017-03-02 | 2017-03-02 | $7.70 | $27K | N/A | N/A | N/A |
| M?????? | SELL | 2017-02-02 | 2017-02-03 | $8.60 | $33K | N/A | N/A | N/A |
| M?????? | SELL | 2017-01-04 | 2017-01-06 | $8.58 | $33K | N/A | N/A | N/A |
| M?????? | SELL | 2016-12-22 | 2016-12-27 | $8.18 | $26K | N/A | N/A | N/A |
| M?????? | SELL | 2016-09-29 | 2016-09-30 | $13.09 | $118K | N/A | N/A | N/A |
| M?????? | SELL | 2016-09-12 | 2016-09-12 | $9.86 | $592K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.