JoAnn Covington is CPO & SVP +1 at Rocket Fuel Inc. (FUEL). They have made 3 open-market trades across 1 company since 2014, most recently 2023-03-27.
CIK 0001600740
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 3 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PTRA | SELL | 2023-03-27 | 2023-03-29 | $1.51 | $14K | -25.6% | -28.7% | -31.1% |
| PTRA | SELL | 2022-11-14 | 2022-11-16 | $7.51 | $788K | -17.0% | -27.2% | -29.9% |
| PTRA | SELL | 2022-09-02 | 2022-09-07 | $6.09 | $21K | -10.2% | -13.8% | -17.7% |
| FUEL | SELL · 10b5-1 | 2015-03-23 | 2015-03-23 | $10.01 | $30K | N/A | N/A | N/A |
| FUEL | SELL · 10b5-1 | 2015-02-24 | 2015-02-24 | $10.05 | $30K | N/A | N/A | N/A |
| FUEL | SELL · 10b5-1 | 2015-01-13 | 2015-01-13 | $14.69 | $44K | N/A | N/A | N/A |
| FUEL | SELL · 10b5-1 | 2014-12-11 | 2014-12-11 | $14.34 | $43K | N/A | N/A | N/A |
| FUEL | SELL · 10b5-1 | 2014-11-17 | 2014-11-18 | $18.79 | $56K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.