Jeffrey H. Duncan is President & Manufacturing at DATARAM CORP (DRAM-NASDQ). They have made 3 open-market trades across 1 company since 2006, most recently 2007-10-08.
CIK 0001006330
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 3 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| DAM-NASDQ | 200 | — |
| DRAM-NASDQ | 100 | — |
| Total | $0 |
Shares reported on the most recent Form 4, priced at the 2007-10-09 close. 2 holdings could not be priced and are excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| DRAM-NASDQ | SELL · 10b5-1 | 2007-10-05 | 2007-10-09 | $3.39 | $6K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-10-03 | 2007-10-05 | $3.39 | $25K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-10-01 | 2007-10-03 | $3.39 | $12K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-09-27 | 2007-10-01 | $3.36 | $25K | N/A | N/A | N/A |
| DAM-NASDQ | SELL · 10b5-1 | 2007-09-25 | 2007-09-28 | $3.38 | $13K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-09-24 | 2007-09-26 | $3.38 | $21K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-09-19 | 2007-09-20 | $3.53 | $7K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-09-17 | 2007-09-19 | $3.51 | $21K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-09-07 | 2007-09-19 | $3.62 | $27K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-09-05 | 2007-09-07 | $3.57 | $9K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-08-27 | 2007-08-29 | $3.86 | $42K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL · 10b5-1 | 2007-08-23 | 2007-08-27 | $3.66 | $21K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL | 2006-08-29 | 2006-08-30 | $4.39 | $63K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL | 2006-08-25 | 2006-08-28 | $4.26 | $171K | N/A | N/A | N/A |
| DRAM-NASDQ | SELL | 2006-08-24 | 2006-08-25 | $4.53 | $77K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.