J. Steven Beabout is Exec. VP & Gen. Counsel & Sec. at Starz (STRZA). They have made 3 open-market trades across 2 companies since 2014, most recently 2022-08-29.
CIK 0001567260
2 open-market purchases totalling $233K since 2022, against 1 sale. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| SOBR | BUY | 2022-08-17 | 2022-09-15 | $1.14 | $52K | +36.3% | +161.6% | -0.9% |
| SOBR | BUY | 2022-05-19 | 2022-05-25 | $1.22 | $181K | -26.7% | -22.4% | -7.5% |
| STRZA | SELL · 10b5-1 | 2014-06-05 | 2014-06-09 | $30.95 | $900K | -5.9% | +0.1% | +0.1% |
| STRZA | SELL · 10b5-1 | 2014-06-04 | 2014-06-05 | $30.74 | $610K | -5.9% | +0.1% | +0.1% |
| STRZA | SELL · 10b5-1 | 2014-06-02 | 2014-06-04 | $30.44 | $1.1M | -5.9% | +0.1% | +0.1% |
| STRZA | SELL | 2014-02-25 | 2014-02-27 | $33.05 | $788K | -5.9% | +0.1% | +0.1% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.