H. Richard Lawson is Director at Lawson Software, Inc. (LWSN). They have made 2 open-market trades across 1 company since 2006, most recently 2011-07-05.
CIK 0001163507
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| LWSN | 8,635,755 | — |
Shares reported on the most recent Form 4, priced at the 2011-06-27 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| LWSN | SELL | 2011-01-21 | 2011-01-25 | $9.10 | $910K | N/A | N/A | N/A |
| LWSN | SELL | 2007-07-31 | 2007-08-02 | $9.20 | $18.4M | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-07-16 | 2007-07-17 | $9.93 | $160K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-07-16 | 2007-07-17 | $9.93 | $3K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-07-16 | 2007-07-17 | $9.95 | $13K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-07-16 | 2007-07-17 | $9.93 | $5K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-07-16 | 2007-07-17 | $9.91 | $330K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-07-16 | 2007-07-17 | $9.91 | $259K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-21 | 2007-05-22 | $8.80 | $242K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-21 | 2007-05-22 | $8.79 | $68K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-21 | 2007-05-22 | $8.79 | $319K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-14 | 2007-05-15 | $8.70 | $184K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-14 | 2007-05-15 | $8.69 | $237K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-14 | 2007-05-15 | $8.68 | $310K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-07 | 2007-05-08 | $8.86 | $321K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-07 | 2007-05-08 | $8.86 | $269K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-05-07 | 2007-05-08 | $8.86 | $244K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-30 | 2007-05-01 | $8.91 | $6K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-30 | 2007-05-01 | $8.94 | $312K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-30 | 2007-05-01 | $8.94 | $247K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-30 | 2007-05-01 | $8.95 | $234K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-30 | 2007-05-01 | $8.91 | $12K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-23 | 2007-04-24 | $9.18 | $204K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-23 | 2007-04-24 | $9.17 | $326K | N/A | N/A | N/A |
| LWSN | SELL · 10b5-1 | 2007-04-23 | 2007-04-24 | $9.17 | $252K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.