Gysle R. Shellum is CFO at PDC ENERGY, INC. (PDCE). They have made 8 open-market trades across 2 companies since 2011, most recently 2020-06-26.
CIK 0001448968
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
1 open-market purchase totalling $23K since 2011, against 7 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PDCE | SELL | 2016-05-17 | 2016-05-20 | $63.98 | $312K | -2.3% | -8.4% | +6.0% |
| PDCE | SELL | 2016-02-26 | 2016-02-29 | $51.05 | $1.8M | +4.4% | +15.2% | +14.9% |
| PDCE | SELL | 2015-12-10 | 2015-12-11 | $56.63 | $746K | -4.0% | -3.3% | -1.2% |
| PDCE | SELL | 2015-11-30 | 2015-12-01 | $56.60 | $297K | -4.0% | +1.5% | -6.2% |
| PDCE | SELL | 2015-11-12 | 2015-11-16 | $58.40 | $1.6M | -4.0% | +1.5% | -14.5% |
| PDCE | SELL | 2015-05-12 | 2015-05-14 | $56.31 | $217K | -4.0% | +1.5% | +1.5% |
| PDCE | SELL | 2013-11-13 | 2013-11-14 | $59.21 | $330K | -4.0% | +1.5% | +1.5% |
| PETD | BUY | 2011-08-09 | 2011-08-10 | $22.87 | $23K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.