Gregor Alasdair Campbell is Chairman at Sacks Parente Golf, Inc. (SPGC). They have made 11 open-market trades across 2 companies since 2024, most recently 2025-12-26.
CIK 0001966404
11 open-market purchases totalling $275K since 2024, never a sale. Across 11 scored buys the stock is down 33.6% at ninety days, and 34.5 points behind the S&P over the same stretch.
11 scored purchases · one row per filing · discretionary only
| Ticker | Shares | Value |
|---|---|---|
| NWTG | 335,945 | $341K |
| SPGC | 103,337 | $10K |
| Total | $351K |
Shares reported on the most recent Form 4, priced at the 2025-12-29 close.
Counted per filing, not per execution lot — a purchase filled in several tranches is one decision.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 45% | 36% | 27% |
| Avg Move | -9.7% | -12.7% | -33.6% |
| Alpha | -9.8% | -13.8% | -34.5% |
| Scored | 11 | 11 | 11 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| NWTG | BUY | 2025-12-26 | 2025-12-29 | $1.59 | $16K | +4.3% | -13.5% | -12.9% |
| NWTG | BUY | 2025-11-17 | 2025-11-19 | $1.00 | $40K | +30.8% | +37.5% | +21.7% |
| NWTG | BUY | 2025-09-10 | 2025-09-12 | $1.95 | $39K | -1.6% | -5.7% | -14.0% |
| NWTG | BUY | 2025-06-27 | 2025-06-27 | $1.47 | $15K | +0.0% | +33.5% | +27.6% |
| NWTG | BUY | 2025-06-06 | 2025-06-09 | $1.66 | $33K | -9.8% | -15.0% | +5.2% |
| NWTG | BUY | 2025-04-07 | 2025-04-07 | $3.02 | $98K | -37.7% | -46.1% | -51.8% |
| SPGC | BUY | 2024-12-30 | 2024-12-30 | $0.36 | $9K | -30.2% | +28.5% | -78.2% |
| SPGC | BUY | 2024-12-20 | 2024-12-26 | $0.35 | $12K | +4.5% | -18.8% | -72.0% |
| SPGC | BUY | 2024-12-12 | 2024-12-13 | $0.29 | $1K | +16.1% | +3.3% | -54.8% |
| SPGC | BUY | 2024-12-03 | 2024-12-04 | $1.67 | $5K | -83.3% | -65.7% | -90.8% |
| SPGC | BUY | 2024-11-21 | 2024-11-22 | $1.61 | $6K | +0.6% | -77.8% | -49.9% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.