Geraldine F. Luff is President & VP at SOUTHWEST GEORGIA FINANCIAL CORP (SGB). They have made 9 open-market trades across 1 company since 2007, most recently 2010-04-12.
CIK 0001245803
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $16K since 2007, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| SGB | 21,101 | — |
Shares reported on the most recent Form 4, priced at the 2010-04-20 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| SGB | SELL | 2009-06-02 | 2009-06-03 | $9.15 | $9K | N/A | N/A | N/A |
| SGB | BUY | 2009-01-12 | 2009-01-14 | $12.63 | $2K | N/A | N/A | N/A |
| SGB | BUY | 2008-11-07 | 2008-11-24 | $16.26 | $2K | N/A | N/A | N/A |
| SGB | SELL | 2008-07-21 | 2008-08-22 | $17.60 | $18K | N/A | N/A | N/A |
| SGB | BUY | 2008-07-15 | 2008-07-24 | $17.33 | $2K | N/A | N/A | N/A |
| SGB | BUY | 2008-04-08 | 2008-04-09 | $17.21 | $2K | N/A | N/A | N/A |
| SGB | BUY | 2008-01-18 | 2008-02-11 | $18.26 | $2K | N/A | N/A | N/A |
| SGB | BUY | 2007-10-02 | 2007-10-12 | $19.10 | $2K | N/A | N/A | N/A |
| SGB | BUY | 2007-06-30 | 2007-07-05 | $19.33 | $2K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.