Frank Anders Wilson is Please See Remarks at PERKINELMER INC (PKI). They have made 7 open-market trades across 2 companies since 2011, most recently 2026-05-21.
CIK 0001462948
3 open-market purchases totalling $23K since 2011, against 4 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PKI | SELL | 2018-03-05 | 2018-03-06 | $73.94 | $15.3M | +3.3% | +1.4% | +1.6% |
| PKI | SELL | 2017-12-07 | 2017-12-08 | $70.14 | $5.3M | +3.7% | +8.1% | +8.7% |
| PKI | SELL | 2017-03-13 | 2017-03-15 | $55.45 | $4.2M | +2.7% | +2.3% | +13.5% |
| PKI | SELL | 2016-09-22 | 2016-09-22 | $55.00 | $2.6M | +0.3% | -4.5% | -4.5% |
| SPA | BUY | 2016-02-08 | 2016-02-10 | $12.15 | $18K | N/A | N/A | N/A |
| PKI | SELL · 10b5-1 | 2015-11-03 | 2015-11-04 | $52.69 | $863K | -10.8% | -0.7% | -10.0% |
| PKI | SELL · 10b5-1 | 2015-06-03 | 2015-06-04 | $52.60 | $862K | -10.8% | -0.7% | -0.7% |
| PKI | BUY | 2012-11-26 | 2012-11-27 | $31.19 | $3K | -10.8% | -0.7% | -0.7% |
| PKI | BUY | 2011-12-30 | 2012-02-09 | $20.02 | $2K | -10.8% | -0.7% | -0.7% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.