Francis E. Jeffries is Director at DNP SELECT INCOME FUND INC (DNP). They have made 9 open-market trades across 2 companies since 2008, most recently 2009-12-11.
CIK 0001141991
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $383K since 2008, against 2 sales. Across 5 scored buys the stock is up 1.7% at ninety days, and 1.4 points ahead of the S&P over the same stretch.
5 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 100% | 100% | 100% |
| Avg Move | +1.5% | +1.7% | +1.7% |
| Alpha | +7.3% | +1.4% | +1.4% |
| Scored | 5 | 5 | 5 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| DNP | SELL | 2009-12-11 | 2009-12-11 | $8.79 | $88K | +1.5% | +1.7% | +1.7% |
| DNP | SELL | 2009-09-16 | 2009-09-16 | $8.77 | $31K | +1.5% | +1.7% | +1.7% |
| DNP | BUY | 2008-11-21 | 2008-11-24 | $5.70 | $29K | +1.5% | +1.7% | +1.7% |
| DNP | BUY | 2008-11-20 | 2008-11-21 | $6.01 | $30K | +1.5% | +1.7% | +1.7% |
| DNP | BUY | 2008-11-17 | 2008-12-17 | $5.86 | $76K | +1.5% | +1.7% | +1.7% |
| DNP | BUY | 2008-10-10 | 2008-10-14 | $5.84 | $102K | +1.5% | +1.7% | +1.7% |
| DNP | BUY | 2008-10-08 | 2008-10-09 | $7.11 | $109K | +1.5% | +1.7% | +1.7% |
| DUC | BUY | 2008-09-18 | 2008-09-18 | $9.34 | $28K | N/A | N/A | N/A |
| DUC | BUY | 2008-07-15 | 2008-07-16 | $10.01 | $10K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.