F. Duffield Meyercord is Director at PEAPACK GLADSTONE FINANCIAL CORP (PGC). They have made 7 open-market trades across 1 company since 2013, most recently 2026-03-20.
CIK 0001037985
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $1.1M since 2013, never a sale. Across 7 scored buys the stock is up 11.1% at ninety days, and 0.6 points ahead of the S&P over the same stretch.
7 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 29% | 29% | 57% |
| Avg Move | +3.4% | +4.2% | +11.1% |
| Alpha | +2.3% | -1.2% | +0.6% |
| Scored | 7 | 7 | 7 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PGC | BUY | 2025-03-31 | 2025-04-01 | $28.44 | $359K | -13.3% | -3.0% | -1.9% |
| PGC | BUY | 2023-03-24 | 2023-03-28 | $30.03 | $147K | -6.9% | -13.8% | -10.8% |
| PGC | BUY | 2020-11-05 | 2020-11-05 | $17.05 | $26K | +22.8% | +27.0% | +39.1% |
| PGC | BUY | 2020-03-17 | 2020-03-18 | $16.19 | $162K | +35.6% | +28.5% | +51.7% |
| PGC | BUY | 2016-04-26 | 2016-04-27 | $19.50 | $195K | -9.1% | -4.3% | +0.8% |
| PGC | BUY | 2016-02-04 | 2016-02-05 | $17.94 | $90K | -4.1% | -3.0% | +1.1% |
| PGC | BUY | 2013-12-12 | 2013-12-16 | $17.00 | $140K | -1.3% | -2.0% | -2.0% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.