Edward W. Mehrer is Director at NOVASTAR FINANCIAL INC (NOVS). They have made 9 open-market trades across 5 companies since 2006, most recently 2014-05-15.
CIK 0001207185
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
6 open-market purchases totalling $228K since 2006, against 3 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| NOVC | BUY | 2014-05-15 | 2014-05-16 | $0.34 | $9K | N/A | N/A | N/A |
| NOVC | BUY | 2013-03-05 | 2013-03-05 | $0.49 | $12K | N/A | N/A | N/A |
| UT4TE*EF | SELL | 2012-11-09 | 2012-11-13 | $0.55 | $7K | N/A | N/A | N/A |
| FFG | SELL | 2012-03-27 | 2012-03-29 | $35.00 | $175K | -7.3% | -1.0% | -1.0% |
| NOVS | BUY | 2012-03-20 | 2012-03-22 | $0.69 | $35K | N/A | N/A | N/A |
| NOVS | BUY | 2011-11-11 | 2011-11-15 | $0.35 | $11K | N/A | N/A | N/A |
| NOVS | BUY | 2011-08-15 | 2011-08-16 | $0.48 | $100K | N/A | N/A | N/A |
| NFI | SELL · 10b5-1 | 2007-01-19 | 2007-01-23 | $21.51 | $172K | N/A | N/A | N/A |
| NFI | SELL · 10b5-1 | 2006-12-29 | 2007-01-03 | $26.85 | $215K | N/A | N/A | N/A |
| NFI | SELL · 10b5-1 | 2006-12-22 | 2006-12-26 | $26.51 | $212K | N/A | N/A | N/A |
| NFI | SELL | 2006-11-28 | 2006-11-29 | $29.86 | $299K | N/A | N/A | N/A |
| NFI | SELL · 10b5-1 | 2006-11-24 | 2006-11-27 | $30.02 | $240K | N/A | N/A | N/A |
| FFG | BUY | 2006-08-29 | 2006-08-29 | $31.16 | $62K | -7.3% | -1.0% | -1.0% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.