Douglas W. Leatherdale is Director at UNITEDHEALTH GROUP INC (UNH). They have made 12 open-market trades across 1 company since 2007, most recently 2015-04-01.
CIK 0001024367
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 12 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| UNH | 921,644 | $370.0M |
Shares reported on the most recent Form 4, priced at the 2015-04-03 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| UNH | SELL | 2014-11-18 | 2014-11-20 | $98.24 | $982K | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2014-09-16 | 2014-09-16 | $87.23 | $1.2M | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2013-12-05 | 2013-12-06 | $72.89 | $3.4M | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2013-09-11 | 2013-09-12 | $74.98 | $1.1M | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2013-09-06 | 2013-09-06 | $74.36 | $1.1M | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2013-07-19 | 2013-07-22 | $71.17 | $712K | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2011-02-23 | 2011-02-24 | $42.97 | $430K | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2010-10-20 | 2010-10-21 | $36.65 | $1.5M | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2009-08-26 | 2009-08-26 | $29.00 | $580K | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2009-07-28 | 2009-07-30 | $29.00 | $406K | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2007-12-10 | 2007-12-11 | $57.79 | $1.4M | -6.6% | -0.4% | -0.4% |
| UNH | SELL | 2007-11-20 | 2007-11-21 | $53.79 | $1.3M | -6.6% | -0.4% | -0.4% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.