Diane H. Gulyas is Director at EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD). They have made 10 open-market trades across 4 companies since 2011, most recently 2026-08-06.
CIK 0001466674
10 open-market purchases totalling $690K since 2011, never a sale. Across 10 scored buys the stock is down 0.1% at ninety days, and 1.2 points behind the S&P over the same stretch.
10 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 0% | 30% | 30% |
| Avg Move | -13.4% | -0.1% | -0.1% |
| Alpha | -8.3% | +1.0% | -1.2% |
| Scored | 10 | 10 | 10 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| NGVT | BUY | 2020-03-03 | 2020-03-03 | $50.40 | $50K | -22.9% | -25.9% | +9.2% |
| MNK | BUY | 2017-11-13 | 2017-11-13 | $21.30 | $32K | -1.6% | +10.7% | -23.5% |
| GRA | BUY | 2016-05-11 | 2016-05-12 | $78.33 | $78K | -2.0% | -1.8% | -3.3% |
| MNK | BUY | 2015-08-26 | 2015-08-27 | $81.26 | $69K | -15.6% | -0.9% | -0.9% |
| GRA | BUY | 2015-03-06 | 2015-03-10 | $98.28 | $197K | -6.7% | -0.8% | -0.8% |
| GRA | BUY | 2015-02-09 | 2015-02-10 | $100.22 | $100K | -6.7% | -0.8% | -0.8% |
| MNK | BUY | 2014-08-12 | 2014-08-12 | $69.26 | $28K | -15.6% | -0.9% | -0.9% |
| MNK | BUY | 2013-08-15 | 2013-08-19 | $43.02 | $49K | -15.6% | -0.9% | -0.9% |
| NAV | BUY | 2011-09-13 | 2011-09-13 | $36.97 | $48K | -23.6% | +10.2% | +10.2% |
| NAV | BUY | 2011-06-13 | 2011-06-14 | $54.33 | $38K | -23.6% | +10.2% | +10.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.