Dennis E. Murray Jr. is Director at CIVISTA BANCSHARES, INC. (CIVB). They have made 13 open-market trades across 3 companies since 2014, most recently 2025-05-12.
CIK 0001574584
12 open-market purchases totalling $486K since 2014, against 1 sale. Across 8 scored buys the stock is down 1.1% at ninety days, and 5.6 points behind the S&P over the same stretch.
8 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 63% | 63% | 38% |
| Avg Move | +1.1% | +0.5% | -1.1% |
| Alpha | -0.1% | -0.9% | -5.6% |
| Scored | 8 | 8 | 8 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CIVB | SELL | 2025-04-30 | 2025-04-30 | $22.25 | $273K | +2.7% | +0.0% | -10.8% |
| CIVB | BUY | 2025-04-29 | 2025-04-30 | $22.44 | $276K | +2.7% | +0.0% | -10.8% |
| CIVBP | BUY | 2020-07-29 | 2020-08-17 | $13.43 | $13K | N/A | N/A | N/A |
| CIVB | BUY | 2017-11-09 | 2017-11-09 | $20.80 | $21K | +5.6% | +3.7% | +1.0% |
| CIVB | BUY | 2017-05-31 | 2017-05-31 | $19.25 | $19K | +0.7% | +4.4% | -1.9% |
| CIVB | BUY | 2017-05-15 | 2017-05-15 | $21.38 | $21K | -2.2% | -2.1% | -8.8% |
| CIVB | BUY | 2017-03-24 | 2017-03-24 | $20.61 | $21K | +4.7% | +2.8% | -7.4% |
| CIVB | BUY | 2017-03-21 | 2017-07-27 | $21.97 | $11K | -1.9% | -5.2% | +9.8% |
| CIVB | BUY | 2017-02-23 | 2017-02-23 | $22.75 | $11K | -1.6% | -7.2% | -10.0% |
| CIVB | BUY | 2016-05-24 | 2016-05-24 | $11.63 | $8K | +0.9% | +7.6% | +19.6% |
| FCZA | BUY | 2014-12-04 | 2014-12-04 | $9.76 | $29K | N/A | N/A | N/A |
| FCZA | BUY | 2014-04-29 | 2014-06-20 | $8.92 | $54K | N/A | N/A | N/A |
| FCZA | BUY | 2014-03-31 | 2014-04-03 | $9.00 | $2K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.